Girl Baby Names Starting with A, Girl Baby Names in England & Wales
Most popular Baby Girl names in England and Wales in 2013.
England baby Gril names combine tradition and progression into a wonderful, equal-opportunities naming approach for the parent who can't quite decide.
baby names list ,babynames 2021,England baby Names,Name Uk
Girl Baby Names Starting with A
S.NO | Name | Counts |
1 | AALIYAH | 463 |
2 | AAMINA | 63 |
3 | AAMINAH | 136 |
4 | AANYA | 48 |
5 | AARYA | 41 |
6 | ABBEY | 45 |
7 | ABBIE | 230 |
8 | ABBY | 68 |
9 | ABIGAIL | 1191 |
10 | ADA | 168 |
11 | ADDISON | 49 |
12 | ADELA | 37 |
13 | ADELAIDE | 66 |
14 | ADELE | 69 |
15 | ADRIANA | 91 |
16 | ADRIANNA | 42 |
17 | AGATA | 36 |
18 | AGATHA | 52 |
19 | AGNES | 64 |
20 | AILA | 56 |
21 | AIMEE | 279 |
22 | AISHA | 584 |
23 | AISHAH | 57 |
24 | AIZA | 213 |
25 | AIZAH | 84 |
26 | ALAINA | 41 |
27 | ALANA | 247 |
28 | ALANNA | 66 |
29 | ALANNAH | 90 |
30 | ALARA | 47 |
31 | ALAYNA | 90 |
32 | ALBA | 118 |
33 | ALEENA | 319 |
34 | ALEEZA | 91 |
35 | ALEKSANDRA | 113 |
36 | ALESHA | 118 |
37 | ALESSANDRA | 42 |
38 | ALESSIA | 87 |
39 | ALEX | 42 |
40 | ALEXA | 319 |
41 | ALEXANDRA | 543 |
42 | ALEXANDRIA | 36 |
43 | ALEXIA | 247 |
44 | ALEXIS | 466 |
45 | ALIA | 72 |
46 | ALICE | 1749 |
47 | ALICIA | 351 |
48 | ALICJA | 151 |
49 | ALINA | 145 |
50 | ALISA | 52 |
51 | ALISHA | 316 |
52 | ALISHBA | 65 |
53 | ALISSA | 56 |
54 | ALIVIA | 71 |
55 | ALIYA | 80 |
56 | ALIYAH | 149 |
57 | ALIZA | 160 |
58 | ALLEGRA | 50 |
59 | ALMA | 58 |
60 | ALYS | 100 |
61 | ALYSSA | 321 |
62 | ALYSSIA | 83 |
63 | AMALIA | 39 |
64 | AMALIE | 73 |
65 | AMANDA | 70 |
66 | AMANI | 76 |
67 | AMARA | 140 |
68 | AMAYA | 256 |
69 | AMAYAH | 40 |
70 | AMBER | 904 |
71 | AMBER-ROSE | 36 |
72 | AMEERA | 106 |
73 | AMEERAH | 59 |
74 | AMELIA | 5570 |
75 | AMELIA-GRACE | 58 |
76 | AMELIA-ROSE | 237 |
77 | AMELIE | 1095 |
78 | AMIE | 51 |
79 | AMINA | 250 |
80 | AMINAH | 181 |
81 | AMIRA | 256 |
82 | AMIRAH | 130 |
83 | AMIYAH | 45 |
84 | AMNA | 87 |
85 | AMY | 718 |
86 | ANA | 107 |
87 | ANABELLE | 101 |
88 | ANABIA | 36 |
89 | ANAIS | 93 |
90 | ANAIYA | 64 |
91 | ANASTASIA | 155 |
92 | ANAYA | 330 |
93 | ANAYAH | 102 |
94 | ANDREA | 65 |
95 | ANGEL | 299 |
96 | ANGELA | 72 |
97 | ANGELICA | 61 |
98 | ANGELINA | 104 |
99 | ANIKA | 102 |
100 | ANISA | 71 |
101 | ANIYA | 48 |
102 | ANIYAH | 58 |
103 | ANNA | 812 |
104 | ANNABEL | 484 |
105 | ANNABELLA | 140 |
106 | ANNABELLE | 967 |
107 | ANNALISE | 126 |
108 | ANNIE | 443 |
109 | ANNIKA | 49 |
110 | ANOUSHKA | 49 |
111 | ANTONIA | 129 |
112 | ANTONINA | 58 |
113 | ANYA | 332 |
114 | AOIFE | 277 |
115 | APRIL | 195 |
116 | AQSA | 81 |
117 | ARABELLA | 329 |
118 | ARIA | 237 |
119 | ARIANA | 282 |
120 | ARIANNA | 145 |
121 | ARIELLA | 85 |
122 | ARISHA | 43 |
123 | ARISSA | 55 |
124 | AROUSH | 50 |
125 | ARWEN | 42 |
126 | ARYA | 187 |
127 | ASHA | 47 |
128 | ASHLEIGH | 126 |
129 | ASHLEY | 80 |
130 | ASIYA | 61 |
131 | ASMA | 62 |
132 | ASTRID | 65 |
133 | ATHENA | 96 |
134 | AUBREE | 52 |
135 | AUBREY | 38 |
136 | AUDREY | 96 |
137 | AURELIA | 142 |
138 | AURORA | 187 |
139 | AUTUMN | 261 |
140 | AVA | 3575 |
141 | AVA-GRACE | 55 |
142 | AVA-MAE | 71 |
143 | AVA-MAI | 38 |
144 | AVANI | 48 |
145 | AVA-ROSE | 131 |
146 | AVNEET | 49 |
147 | AYA | 98 |
148 | AYAANA | 42 |
149 | AYAH | 70 |
150 | AYANA | 90 |
151 | AYAT | 59 |
152 | AYDA | 52 |
153 | AYESHA | 250 |
154 | AYLA | 304 |
155 | AYRA | 45 |
156 | AYSHA | 79 |
157 | AYVA | 41 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy